| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | Magic UI 6.1 | ||
| Dimensions | 163.7 x 75.1 x 8.7 mm | ||
| Weight | 194 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Ocean Blue, Titanium Silver, Midnight Black | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
| Chipset | Mediatek MT6762G Helio G25 (12Â nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | TFT LCD display, 16M Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, (VNE-LX1 only), Document viewer, Photo video/editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||
Brand: Honor
Honor X6 4G 4GB RAM 64GB Storage (Titanium Silver)
$ 68
5 sold in last 6 hours
In Stock
The HONOR X6Â is a budget-friendly smartphone that features a 6.5-inch HD+ display, 50MP + 2MP + 2MP triple rear cameras, and a 5MP selfie camera.
It runs on a MediaTek Helio G25 chipset with 4GB of RAM, Android 12 OS, and Magic UI 6.1 interface. There’s also a side-mounted fingerprint scanner, 4G LTE connectivity, dual-band Wi-Fi, and 64GB of expandable storage.
A large 5,000mAh battery powers the device with support for 10W charging rate via USB Type-C.
23 People viewing this product right now!
In Stock
Ask a Question
Delivery & Return
Estimated Delivery: 12-26 days (International), 3-6 days (United States)
Return within 45 days of purchase. Duties & taxes are non-refundable.
View Store Information
Guaranteed Safe Checkout:
Description












There are no reviews yet.